Hynix makes several versions of a basic design. They are mainly targeted to consumer products with standard commercial temperatures and product oriented marketing.
| Product | CPU Core | ROM (Bytes) | RAM (Bytes) | Operating Freq.(MHz) | Operating Volt(V) | I/O Ports | Timers | PKG | Availability |
| GMS30C7201 | ARM720T | - | 8K Cache | 60 | 3.3V | 32 I/O | 32bit x 3ch | 360PBGA | Now |
| Product | CPU Core | ROM (Bytes) | RAM (Bytes) | Operating Freq.(MHz) | Operating Volt(V) | I/O Ports | Timers | PKG | Availability |
| HMS30C7202 | ARM720T | - | 2K SRAM/8K Cache | 70 | 2.5(Core) 3.3(I/O) | 67 I/O | 32bit x 3ch Watch Dog | 256MQFP 256FBGA | 4Q 2002 |
| Product | CPU Core | ROM (Bytes) | RAM (Bytes) | Operating Freq.(MHz) | Operating Volt(V) | I/O Ports | Timers | PKG | Availability |
| HMS39C7092 | ARM7TDMI | 192K Flash | 4K | 50 | 3.0~3.6 | 73 I/O | 16bit x 6ch | 100TQFP | Now |
| Product | Product Type | ROM (Bytes) | EEPROM (Bytes) | RAM (Bytes) | Operating Freq.(MHz) | Min.Data Retention (Years) | Min. Endurance (Cycles) | ESD(V) | Serial Interface | Operating Volt(V) | PKG | Security | Application | Availability |
| HMS38T1264 (SC100) | Contact | 128K | 64K | 4K | 1~5 | 10 | 1.000,000 | 5,000 | ISO7816-3 GSM 11.11 GSM 11.12 | 3Vą10% 5Vą10% | 8COB, Bare chip | RSA Accelerator | GSM Banking Multi- Application | Jun.2003 |
A bare die device targeted to smart card applications
[rickman]