TI has recently introduced their TMS470 ARM chips to the general market rather than solely targeting the automotive sector. There are currently eight members with different amounts of Flash and peripheral sets and LQFP packages ranging from 80 to 144 pins.
| | | | | Timer* | A/D | | | | | 3.3 V | |
| Part Number | Package | Flash | RAM | Channels | Channels | SPI | SCI | CAN | Other | I/O | Max SysClk |
| TMS470R1A64 | 80 LQFP | 64 KB | 4 KB | 13 | 8 ch, 10 bit | 2 | 2 | SCC | C2SI | 40 | 48 Mhz |
| TMS470R1A128 | 100 LQFP | 128 KB | 8 KB | 16 | 16 ch, 10 bit | 2 | 2 | SCC | C2SI | 50 | 48 Mhz |
| TMS470R1A256 | 100 LQFP | 256 KB | 12 KB | 16 | 16 ch, 10 bit | 2 | 2 | SCC | C2SI | 50 | 48 Mhz |
| TMS470R1A288 | 100/144 LQFP | 288 KB | 16 KB | 12 | 12 ch, 10 bit | 2 | 2 | 2SCC | C2SI,3I2C | 57/93 | 48 Mhz |
| TMS470R1A384 | 100/144 LQFP | 384 KB | 32 KB | 12 | 12 ch, 10 bit | 2 | 2 | 2SCC | C2SI,3I2C | 53/94 | 48 Mhz |
| TMS470R1B512 | 144 LQFP | 512 KB | 32 KB | 32 | 16 ch, 10 bit | 3 | 2 | 2HECC | | 87 | 60 Mhz |
| TMS470R1B768 | 144 LQFP | 768 KB | 48 KB | 32 | 16 ch, 10 bit | 5 | 2 | 3HECC | | 87 | 60 Mhz |
| TMS470R1B1M | 144 LQFP | 1024 KB | 64 KB | 32 | 12 ch, 10 bit | 2 | 3 | 2HECC | 5I2C | 93 | 60 Mhz |
http://focus.ti.com/mcu/docs/overview.tsp?familyId=454&templateId=5324&navigationId=11467&path=templatedata/cm/mcuovw/data/tms470_ovw